Richard Heart’s ProveX sacrifice had a whale volume bonus of up to 3X (up from 2.5X). Pooling was essential to maximize this bonus.. We are pleased to report that we reached Rank 1 with a 2.67X multiplier, compared with a 1.31X multiplier you would have received on average had you gone alone
[ Leverage belongs to those who pool ] - Medieval Proverb The Sac Pool has now closed for ProveX.Info.
While we do not yet have all details from Richard, the confirmed 3x volume bonus makes pooling the optimal strategy.
Follow updates on: Twitter & Telegram
[ Leverage belongs to those who pool ] - Medieval Proverb The Sac Pool has now closed for ProveX.Info.
While we do not yet have all details from Richard, the confirmed 3x volume bonus makes pooling the optimal strategy.
Follow updates on: Twitter & Telegram
Please verify your transactions and get back to us with any question in our telegram. We will disclose more info on next steps in terms of distribution as we get closer to the actual event.
Please connect your wallet to check claim info.Pool Address:
0x153f4b4437cc6f2e86e4e17f93df368f8dbd46df
ENS Name:
provexpool.eth
Rank:
1
Multiplier:
2.6676x
Points:
141.97602B
Total:
$5.3408M
Total Users in the pool:
1178
Average:
Average Sac Size 4.5369K , Multiplier of going alone 1.3182x
Disclaimer: as of 11/30/2025 the provexpool take rate is 20%
of extra points you get; we reserve the right to change this
anytime but if you send to the pool now you can lock in this
fee rate.
ProveXPool Fee Schedule
| Day | Fee | Date (EST) |
|---|---|---|
| 1 | 10% | 11/11/2025 19:00:00 EST |
| 2 | 10% | 11/12/2025 19:00:00 EST |
| 3 | 10% | 11/13/2025 19:00:00 EST |
| 4 | 10% | 11/14/2025 19:00:00 EST |
| 5 | 10% | 11/15/2025 19:00:00 EST |
| 6 | 10% | 11/16/2025 19:00:00 EST |
| 7 | 10% | 11/17/2025 19:00:00 EST |
| 8 | 10% | 11/18/2025 19:00:00 EST |
| 9 | 10% | 11/19/2025 19:00:00 EST |
| 10 | 10% | 11/20/2025 19:00:00 EST |
| 11 | 10% | 11/21/2025 19:00:00 EST |
| 12 | 15% | 11/22/2025 19:00:00 EST |
| 13 | 16% | 11/23/2025 19:00:00 EST |
| 14 | 16% | 11/24/2025 19:00:00 EST |
| 15 | 16% | 11/25/2025 19:00:00 EST |
| 16 | 16% | 11/26/2025 19:00:00 EST |
| 17 | 20% | 11/27/2025 19:00:00 EST |
| 18 | 20% | 11/28/2025 19:00:00 EST |
| 19 | 20% | 11/29/2025 19:00:00 EST |
| 20 | TBD | 11/30/2025 19:00:00 EST |
| 21 | TBD | 12/01/2025 19:00:00 EST |
| 22 | TBD | 12/02/2025 19:00:00 EST |
total
history
| address | token | $amount |
|---|---|---|
|
No
data
|
||